Shares for Others

Ken Hughen

 District Treasurer ź Southwest Oklahoma District ź Church of the Nazarene

 

April 13, 2010

 

Dear Pastor and Church Treasurer:

 

Thank you for your financial support of the District and General Church of the Nazarene.

 

We are enclosing a report of Shares for Others for the 2009-2010 year. As you can see, the report reflects funds received in the district office up to April 13. The General Treasurer’s report shows what was posted up to April 9.

 

Special Honors go to these churches:

3 stars = All shares paid.    2 stars = 90% of shares paid.    1 star  = 80% of shares paid

 

Thirty-eight churches have paid all their Shares for Others:  Altus, Altus Korean, Anadarko, Ardmore, Ardmore Hispanic, Bethany Calvary, Bethany Jernigan, Cache First, Carnegie, Chickasha,

Clinton, Duncan Heritage Oaks, Eldorado, Elk City, Emerson, Hollis, Komah Memorial, Lawton First, Lawton Heights, Mangum, Marlow, Moore, Mustang, Newcastle Life Springs, Noble, Norman Grace, OKC Capitol Hill, OKC First Indian, OKC May Avenue, OKC Portland Ave., OKC Providence, OKC SouthPointe, OKC The ROC, OKC Western Oaks, OKC Woodson Park, Purcell, Snyder, Walters

 

Three churches have paid at least 90% of their Shares for Others:  Canadian Hills – 99.78%; El Reno – 96.40%; Pauls Valley – 90.57%

 

Two churches have paid at least 80% of their Shares for Others:  Clinton Hispanic – 84.00%; Lawton Korean – 86.10%

 

Congratulations to the 43 churches in the above honor groups! Excellent! The total payments on all budgets stands at 88.17%. This is slightly below the 89.48% at this time last year.

 

We do appreciate your continued support of the Shares for Others plan to finance God’s programs.

 

Sincerely,

Ken Hughen, District Treasurer
 
 
***  =  ALL paid.   **  =  90% paid. *  =  80% paid
    Unified Education Care & Share World Evangelism P  &  B
Church % Paid Paid Balance Paid Balance Paid Balance Paid Balance Paid Balance
*** Altus 108.10% 1,948.00 0.00 799.00 0.00 0.00 0.00 1,822.66 -23.66 831.00 -381.00
*** Altus Korean 100.00% 39.00 0.00 16.00 0.00 0.00 0.00 36.00 0.00 9.00 0.00
*** Anadarko 100.00% 6,855.00 0.00 2,703.00 0.00 0.00 0.00 5,793.00 0.00 1,545.00 0.00
*** Ardmore 101.03% 6,706.00 0.00 2,645.00 0.00 0.00 0.00 5,837.00 -170.00 1,511.00 0.00
*** Ardmore Hispanic 100.00% 39.00 0.00 16.00 0.00 100.00 0.00 36.00 0.00 9.00 0.00
*** Bethany Calvary 100.00% 38,500.00 0.00 15,183.00 0.00 0.00 0.00 32,535.00 0.00 8,676.00 0.00
** Bethany Jernigan 101.00% 9,170.00 0.00 3,616.00 0.00 600.00 0.00 7,983.00 -233.00 2,066.00 0.00
*** Cache First 100.00% 625.00 0.00 256.00 0.00 0.00 0.00 577.00 0.00 144.00 0.00
** Canadian Hills 99.78% 13,921.00 0.00 6,497.00 0.00 0.00 0.00 14,327.00 -406.00 3,222.76 489.24
*** Carnegie 100.00% 12,024.00 0.00 4,741.00 0.00 0.00 0.00 10,161.00 0.00 2,709.00 0.00
*** Chickasha 100.00% 7,330.00 0.00 2,891.00 0.00 0.00 0.00 6,195.00 0.00 1,652.00 0.00
*** Clinton 100.00% 4,380.00 0.00 1,797.00 0.00 0.00 0.00 4,044.00 0.00 1,011.00 0.00
* Clinton Hispanic 84.00% 39.00 0.00 0.00 16.00 0.00 0.00 36.00 0.00 9.00 0.00
*** Duncan Heritage Oaks 100.00% 19,340.00 0.00 7,627.00 0.00 0.00 0.00 16,779.80 -435.80 3,922.20 435.80
** El Reno 96.40% 11,678.00 0.00 4,791.00 0.00 0.00 0.00 9,702.00 1,078.00 2,695.00 0.00
*** Eldorado 109.00% 40.00 0.00 10.00 0.00 0.00 0.00 405.00 -45.00 90.00 0.00
*** Elk City 100.00% 7,772.00 0.00 3,188.00 0.00 0.00 0.00 7,174.00 0.00 1,794.00 0.00
*** Emerson 119.00% 36.00 0.00 15.00 0.00 350.00 0.00 100.00 -67.00 25.00 -17.00
Erick 50.84% 400.00 203.00 247.00 0.00 0.00 0.00 0.00 557.00 139.00 0.00
*** Hollis 100.00% 4,838.00 0.00 1,908.00 0.00 0.00 0.00 4,089.00 0.00 1,090.00 0.00
*** Komah Memorial 103.19% 457.00 0.00 481.00 0.00 100.00 0.00 1,087.40 -4.40 343.00 -72.00
*** Lawton First 101.29% 11,812.00 0.00 4,658.00 0.00 2,000.00 0.00 10,382.00 -400.00 2,662.00 0.00
*** Lawton Heights 101.00% 12,393.00 0.00 4,887.00 0.00 1,000.00 0.00 10,787.19 -314.19 2,793.00 0.00
* Lawton Korean 86.10% 1,185.00 0.00 486.00 0.00 0.00 0.00 671.00 422.00 273.00 0.00
*** Mangum 101.40% 1,055.00 0.00 433.00 0.00 0.00 0.00 1,004.00 -30.00 251.00 -8.00
*** Marlow 101.26% 2,226.00 0.00 877.00 0.00 0.00 0.00 1,950.00 -69.00 502.00 0.00
*** Moore 104.50% 2,528.00 0.00 1,037.00 0.00 0.00 0.00 2,566.30 -233.30 641.30 -58.30
*** Mustang 100.02% 37,503.00 0.00 15,386.00 0.00 1,500.00 0.00 34,636.28 -17.28 8,656.90 -1.90
*** Newcastle Life Springs 100.00% 1,469.00 0.00 603.00 0.00 0.00 0.00 1,356.00 0.00 339.00 0.00
*** Noble 103.15% 1,450.00 0.00 594.00 0.00 100.00 0.00 1,457.00 -120.00 334.00 0.00
Norman Community 74.37% 26,716.80 7,200.20 9,580.00 3,796.00 0.00 0.00 21,099.24 7,563.76 4,779.24 2,863.76
*** Norman Grace 100.00% 39.00 0.00 16.00 0.00 0.00 0.00 36.00 0.00 9.00 0.00
*** OKC Capitol Hill 100.00% 1,703.00 0.00 700.00 0.00 0.00 0.00 1,572.00 0.00 393.00 0.00
OKC Crown Heights 75.65% 1,225.60 1,838.40 1,208.00 0.00 0.00 0.00 2,589.00 0.00 690.00 0.00
*** OKC First Indian 100.00% 1,472.00 0.00 604.00 0.00 0.00 0.00 1,359.00 0.00 340.00 0.00
OKC First Korean 61.55% 8,342.00 4,728.00 3,092.40 2,061.60 0.00 0.00 6,627.00 4,418.00 1,767.00 1,178.00
*** OKC May Ave 100.17% 6,014.00 0.00 2,371.00 0.00 250.00 0.00 5,108.00 -26.00 1,355.00 0.00
OKC Penn Ave 1.20% 100.00 3,150.00 0.00 1,333.00 0.00 0.00 0.00 2,996.00 0.00 750.00
*** OKC Portland Ave 100.00% 390.00 0.00 160.00 0.00 0.00 0.00 360.00 0.00 90.00 0.00
*** OKC Providence 124.00% 390.00 0.00 160.00 0.00 0.00 0.00 600.00 -240.00 90.00 0.00
*** OKC SouthPointe 114.59% 1,404.00 0.00 576.00 0.00 100.00 0.00 1,836.00 -540.00 324.00 0.00
*** OKC The ROC 103.42% 6,183.00 0.00 2,536.00 0.00 0.00 0.00 6,507.00 -800.00 1,427.00 0.00
OKC Trinity 60.27% 37,755.00 35,722.00 28,977.00 0.00 500.00 0.00 29,639.00 32,454.00 16,558.00 0.00
*** OKC Western Oaks 100.74% 54,656.00 0.00 21,555.00 0.00 0.00 0.00 47,188.00 -1,000.00 12,317.00 0.00
*** OKC Woodson Park 100.00% 3,000.00 0.00 1,183.00 0.00 200.00 0.00 2,536.00 0.00 676.00 0.00
** Pauls Valley 90.57% 5,153.00 0.00 2,032.00 0.00 325.00 0.00 3,127.00 1,228.00 1,162.00 0.00
*** Purcell 102.40% 40.00 0.00 10.00 0.00 30.00 0.00 372.70 -12.70 90.00 0.00
*** Snyder 100.00% 226.00 0.00 93.00 0.00 0.00 0.00 209.00 0.00 52.00 0.00
Tuttle 65.73% 950.00 7,427.00 3,630.00 0.00 0.00 0.00 7,732.00 0.00 1,933.00 0.00
*** Walters 102.15% 8,345.00 0.00 3,291.00 0.00 500.00 0.00 7,507.00 -454.00 1,881.00 0.00
Waurika 28.00% 40.00 0.00 10.00 0.00 0.00 0.00 0.00 360.00 90.00 0.00
Weatherford 73.22% 2,401.00 0.00 985.00 0.00 0.00 0.00 1,507.00 710.00 600.00 -46.00
Yukon 78.54% 35,032.00 0.00 13,815.00 0.00 5,000.00 0.00 10,000.00 19,605.00 7,895.00 0.00
TOTALS 88.17% 419,335.40 60,268.60 180,010.40 12,168.60 12,905.00 0.00 351,040.57 65,750.43 104,463.40 5,132.60
 

Home | About Us | Who We Are | Church Directory | District Info | Ministries | Registration Forms | Useful Links & Resources
© 2006 SWOK. All Rights Reserved. Development: Element Fusion